<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maneri~Agraz</title>
	<atom:link href="http://www.maneriagraz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maneriagraz.com</link>
	<description>Energy Efficient Lighting Professionals</description>
	<lastBuildDate>Tue, 28 Feb 2012 15:34:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Is the Energy Efficient Lighting Industry Recession Proof?</title>
		<link>http://www.maneriagraz.com/2012/02/28/energy-efficient-lighting-industry-recession-proof/</link>
		<comments>http://www.maneriagraz.com/2012/02/28/energy-efficient-lighting-industry-recession-proof/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 15:34:33 +0000</pubDate>
		<dc:creator>Alyssa</dc:creator>
				<category><![CDATA[buzz]]></category>

		<guid isPermaLink="false">http://www.maneriagraz.com/?p=2236</guid>
		<description><![CDATA[A recent report out of Ohio shows that energy efficient lighting can not only help save the environment, but it can help save the economy too. The report showcases how the industry has boosted Ohio&#8217;s economy and created jobs, and it shows how this effect can take place across the country as well. A study from the American Council for an Energy Efficient Economy recently found that in 2010 federal lighting and appliance efficiency standards were responsible for creating 340,000 new U.S. jobs. GE alone has hired hundreds of people, including the engineers who are developing these new energy efficient &#8230; <div class="more-diva-2"><span class="more-link-2"><a href="http://www.maneriagraz.com/2012/02/28/energy-efficient-lighting-industry-recession-proof/">Read More ...</a></span></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nrdc.org/energy/better-bulbs-better-jobs.asp">A recent report out of Ohio</a> shows that energy efficient lighting can not only help save the environment, but it can help save the economy too. The report showcases how the industry has boosted Ohio&#8217;s economy and created jobs, and it shows how this effect can take place across the country as well.</p>
<p>A study from the American Council for an Energy Efficient Economy recently found that in 2010 federal lighting and appliance efficiency standards were responsible for creating 340,000 new U.S. jobs. GE alone has hired hundreds of people, including the engineers who are developing these new energy efficient technologies along with the manufacturers responsible for producing them.</p>
<p>The massive growth of the industry in Ohio and the growth of the job market because of it is only the predecessor for a national trend that will be on the rise over the coming decade. The energy efficient economy outperformed the rest of the economy by rising 3.4% from 2003-2010 and will only continue to grow in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maneriagraz.com/2012/02/28/energy-efficient-lighting-industry-recession-proof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maneri~Agraz to be featured on The Environmental Report</title>
		<link>http://www.maneriagraz.com/2012/02/22/maneriagraz-featured-environmental-report/</link>
		<comments>http://www.maneriagraz.com/2012/02/22/maneriagraz-featured-environmental-report/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:28:52 +0000</pubDate>
		<dc:creator>Alyssa</dc:creator>
				<category><![CDATA[buzz]]></category>
		<category><![CDATA[energy efficient lighting]]></category>
		<category><![CDATA[terry bradshaw]]></category>
		<category><![CDATA[the environmental report]]></category>

		<guid isPermaLink="false">http://www.maneriagraz.com/?p=2228</guid>
		<description><![CDATA[Maneri~Agraz is proud to announce that they have been chosen to be featured on The Environmental Report With Terry Bradshaw, a television show that aims to educate people about sustainable solutions for the environment that can be made by individuals and businesses alike. The 5 minute segment will feature Maneri~Agraz&#8217;s unique process to retrofitting lights to make businesses more energy efficient as well as their brand new bill pay program which revolutionizes the way businesses will spend their energy dollars. When the segment will be filmed and aired is to be determined, but until then check out The Environmental Report &#8230; <div class="more-diva-2"><span class="more-link-2"><a href="http://www.maneriagraz.com/2012/02/22/maneriagraz-featured-environmental-report/">Read More ...</a></span></div>]]></description>
			<content:encoded><![CDATA[<p>Maneri~Agraz is proud to announce that they have been chosen to be featured on The<a rel="attachment wp-att-2229" href="http://www.maneriagraz.com/2012/02/22/maneriagraz-featured-environmental-report/screen-shot-2012-02-21-at-8-33-47-pm/"><img class="alignright size-medium wp-image-2229 colorbox-2228" title="Screen Shot 2012-02-21 at 8.33.47 PM" src="http://www.maneriagraz.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-21-at-8.33.47-PM-300x198.png" alt="Maneri~Agraz to be featured on The Environmental Report Screen Shot 2012 02 21 at 8.33.47 PM 300x198" width="300" height="198" /></a> Environmental Report With Terry Bradshaw, a television show that aims to educate people about sustainable solutions for the environment that can be made by individuals and businesses alike. The 5 minute segment will feature Maneri~Agraz&#8217;s unique process to retrofitting lights to make businesses more energy efficient as well as their brand new bill pay program which revolutionizes the way businesses will spend their energy dollars.</p>
<p>When the segment will be filmed and aired is to be determined, but until then check out The Environmental Report here: <a href="http://www.theenviroreport.com" target="_blank">theenviroreport.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maneriagraz.com/2012/02/22/maneriagraz-featured-environmental-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UN Creates Global Incandescent Phase Out Initiative</title>
		<link>http://www.maneriagraz.com/2012/02/17/creates-global-incandescent-phase-initiative/</link>
		<comments>http://www.maneriagraz.com/2012/02/17/creates-global-incandescent-phase-initiative/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:38:28 +0000</pubDate>
		<dc:creator>Alyssa</dc:creator>
				<category><![CDATA[buzz]]></category>

		<guid isPermaLink="false">http://www.maneriagraz.com/?p=2218</guid>
		<description><![CDATA[Did you know that electricity used for lighting accounts for 20% of the electricity used worldwide and 6% of carbon dioxide emissions? These are just two of the reasons that switching over to more efficient lighting will help mitigate climate change and increase energy access. The UN Energy Programme/Global Environment Facility has introduced a new initiative that coordinates the switch to more efficient lighting on a global level. Their goals are to cut carbon dioxide emissions in half as well as make energy efficient lighting more accessible in developing and emerging countries. Phase outs from incandescent bulbs have already happened &#8230; <div class="more-diva-2"><span class="more-link-2"><a href="http://www.maneriagraz.com/2012/02/17/creates-global-incandescent-phase-initiative/">Read More ...</a></span></div>]]></description>
			<content:encoded><![CDATA[<p>Did you know that electricity used for lighting accounts for 20% of the electricity used worldwide and 6% of carbon dioxide emissions? These are just two of the reasons that switching over to more efficient lighting will help mitigate climate change and increase energy access. The UN Energy Programme/Global Environment Facility has introduced a new initiative that coordinates the switch to more efficient lighting on a global level.</p>
<p>Their goals are to cut carbon dioxide emissions in half as well as make energy efficient lighting more accessible in developing and emerging countries. Phase outs from incandescent bulbs have already happened or are in progress in many countries, but there are still over 130 countries which are still utilizing these inefficient forms of energy. The UN&#8217;s initiative has set a goal to have these bulbs completely phased out worldwide by 2016.</p>
<p>To help achieve this phase out, the Global Efficient Lighting Partnership was created to assist countries with their phase out program by providing both technical and policy guidance. So far, 26 countries have already joined this partnership with more expected to join in the coming months.</p>
<p>Read more about the phase out initiative here: <a href="http://climate-l.iisd.org/guest-articles/the-phase-out-of-inefficient-lighting-to-mitigate-climate-change-and-increase-energy-access-by-2016/" target="_blank">http://climate-l.iisd.org/guest-articles/the-phase-out-of-inefficient-lighting-to-mitigate-climate-change-and-increase-energy-access-by-2016/</a></p>
<p><a rel="attachment wp-att-2220" href="http://www.maneriagraz.com/2012/02/17/creates-global-incandescent-phase-initiative/enlighten/"><img class="aligncenter size-full wp-image-2220 colorbox-2218" title="enlighten" src="http://www.maneriagraz.com/wp-content/uploads/2012/02/enlighten.png" alt="UN Creates Global Incandescent Phase Out Initiative enlighten" width="641" height="153" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maneriagraz.com/2012/02/17/creates-global-incandescent-phase-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maneri~Agraz Launches New Bill Pay Program</title>
		<link>http://www.maneriagraz.com/2012/02/13/maneriagraz-launches-bill-pay-program/</link>
		<comments>http://www.maneriagraz.com/2012/02/13/maneriagraz-launches-bill-pay-program/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:03:18 +0000</pubDate>
		<dc:creator>Alyssa</dc:creator>
				<category><![CDATA[buzz]]></category>

		<guid isPermaLink="false">http://www.maneriagraz.com/?p=2202</guid>
		<description><![CDATA[Our new Bill Pay program allows clients to finance their energy efficiency projects directly through the electric rate that they pay for electricity. This new and creative finance tool allows clients that lack the capital required to implement their efficiency projects the opportunity to install them now with no net change to their electric bill, since the higher rate is offset by the savings generated by the project. When the project is paid for, the rate reduces back down to the market rate and the client enjoys the savings from that point forward.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2204" href="http://www.maneriagraz.com/2012/02/13/maneriagraz-launches-bill-pay-program/screen-shot-2012-02-12-at-11-04-23-am/"><img class="alignleft size-full wp-image-2204 colorbox-2202" title="Screen Shot 2012-02-12 at 11.04.23 AM" src="http://www.maneriagraz.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-12-at-11.04.23-AM.png" alt="Maneri~Agraz Launches New Bill Pay Program Screen Shot 2012 02 12 at 11.04.23 AM" width="279" height="267" /></a>Our new Bill Pay program allows clients to finance their energy efficiency projects directly through the electric rate that they pay for electricity. This new and creative finance tool allows clients that lack the capital required to implement their efficiency projects the opportunity to install them now with no net change to their electric bill, since the higher rate is offset by the savings generated by the project. When the project is paid for, the rate reduces back down to the market rate and the client enjoys the savings from that point forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maneriagraz.com/2012/02/13/maneriagraz-launches-bill-pay-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting Professional Warns That Those Using Inefficient Lighting Will Bear Brunt of Costs</title>
		<link>http://www.maneriagraz.com/2012/01/31/lighting-professional-warns-inefficient-lighting-bear-brunt-costs/</link>
		<comments>http://www.maneriagraz.com/2012/01/31/lighting-professional-warns-inefficient-lighting-bear-brunt-costs/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:00:39 +0000</pubDate>
		<dc:creator>Alyssa</dc:creator>
				<category><![CDATA[buzz]]></category>

		<guid isPermaLink="false">http://www.maneriagraz.com/?p=2193</guid>
		<description><![CDATA[A new video special entitled &#8220;Electric Light &#8212; Dawn of a New Era&#8221; from Rodney Heller, lead lighting designer at Energy Performance Lighting cautions both businesses and consumers about rising energy rates and says that over the next 5-10 years those who resist switching to more efficient lighting will see their energy costs rise by 15 to 20 percent. He predicts that there will be more changes in lighting over the next 5 years than there have been in the past 100 years. Watch the video yourself for a deeper look into what is projected to be the lighting industry&#8217;s &#8230; <div class="more-diva-2"><span class="more-link-2"><a href="http://www.maneriagraz.com/2012/01/31/lighting-professional-warns-inefficient-lighting-bear-brunt-costs/">Read More ...</a></span></div>]]></description>
			<content:encoded><![CDATA[<p>A new video special entitled &#8220;Electric Light &#8212; Dawn of a New Era&#8221; from Rodney Heller, lead lighting designer at Energy Performance Lighting cautions both businesses and consumers about rising energy rates and says that over the next 5-10 years those who resist switching to more efficient lighting will see their energy costs rise by 15 to 20 percent. He predicts that there will be more changes in lighting over the next 5 years than<a rel="attachment wp-att-2196" href="http://www.maneriagraz.com/2012/01/31/lighting-professional-warns-inefficient-lighting-bear-brunt-costs/screen-shot-2012-01-30-at-9-09-45-pm/"><img class="alignright size-medium wp-image-2196 colorbox-2193" title="Screen Shot 2012-01-30 at 9.09.45 PM" src="http://www.maneriagraz.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-30-at-9.09.45-PM-300x159.png" alt="Lighting Professional Warns That Those Using Inefficient Lighting Will Bear Brunt of Costs Screen Shot 2012 01 30 at 9.09.45 PM 300x159" width="300" height="159" /></a> there have been in the past 100 years.</p>
<p>Watch the video yourself for a deeper look into what is projected to be the lighting industry&#8217;s future:</p>
<p><a href="http://vimeo.com/31403811">Electric Light &#8211; Dawn of a New Era</a> from <a href="http://vimeo.com/boettchermediagroup">Boettcher Media Group</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maneriagraz.com/2012/01/31/lighting-professional-warns-inefficient-lighting-bear-brunt-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

